<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>AGENT503</title>
	<link>http://agent503.com</link>
	<description>The Portland Real Estate Insider</description>
	<lastBuildDate>Sat, 21 Aug 2010 23:33:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Homes That Recently SOLD In Portland</title>
		<description><![CDATA[Click on the buttons below to view full details for homes that SOLD between 08/02/2010 and 08/08/2010 in Portland.
 NORTH PORTLAND (e.g. Boise-Eliot, Overlook, University Park, Kenton, St. Johns)
NORTHEAST PORTLAND (e.g. Hollywood, Grant Park, Irvington, Alameda, Beaumont, etc.)
SOUTHEAST PORTLAND (e.g. Buckman, Hawthorne-Belmont, Mt. Tabor, Sellwood, etc.)
WEST PORTLAND (e.g. Pearl, Downtown, NW Portland, West Hills, South [...]]]></description>
		<link>http://agent503.com/2010/08/21/portland-homes-sold/</link>
			</item>
	<item>
		<title>Portland&#8217;s Most Expensive Homes</title>
		<description><![CDATA[Luxury homes sales in Portland are up by 35% year-over-year. Find out what's selling and what's available at the top of the stack here.]]></description>
		<link>http://agent503.com/2010/08/20/portland-luxury-homes/</link>
			</item>
	<item>
		<title>Price Reductions Greater Than The Norm For These Portland Homes</title>
		<description><![CDATA[According to a recent study of several homes listed for sale in Portland since July 09, prices - on average - have been adjusted downward by 8%. Find out which homes are down more than that here.]]></description>
		<link>http://agent503.com/2010/08/06/portland-homes-for-sale/</link>
			</item>
	<item>
		<title>20 Portland Homes Scheduled For Upcoming Auctions</title>
		<description><![CDATA[Roughly 20 single-family homes and condos  in the city of Portland are scheduled for auctions this week. Most of these properties will sell for 150k or less.]]></description>
		<link>http://agent503.com/2010/08/05/portland-homes-auctions/</link>
			</item>
	<item>
		<title>Demand For Rentals Likely To Pick Up Soon</title>
		<description><![CDATA[The age of the renter is upon us and is expected to create opportunities for owners of apartments/multifamily properties in select Portland sub-markets. With a consensus for a return to job growth in 2011, investors are starting to gear up.]]></description>
		<link>http://agent503.com/2010/07/29/portland-rental-homes/</link>
			</item>
	<item>
		<title>Foreclosures climb in 75% of metro areas</title>
		<description><![CDATA[Foreclosure filings climbed in 75% of the nation's metro areas during the first half of 2010, according to a report issued Thursday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/-L5OSf-4w7c" height="1" width="1"/>]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/-L5OSf-4w7c/index.htm</link>
			</item>
	<item>
		<title>Rise of the renting class</title>
		<description><![CDATA[Modern America has long paired the "America Dream" with home ownership. The idea of staying put, paying property taxes and periodically mowing the lawn belonged to citizens who were somehow more American than the poor saps who could only afford to rent the place they called home.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/HmSFOA7nbTs" height="1" width="1"/>]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/HmSFOA7nbTs/index.htm</link>
			</item>
	<item>
		<title>Home ownership falls to lowest level in 11 years</title>
		<description><![CDATA[The number of Americans who own homes fell in the second quarter of the year to the lowest level since 1999, said a government survey released Tuesday.<img src="http://feeds.feedburner.com/~r/rss/money_realestate/~4/MGfjUuqCBDw" height="1" width="1"/>]]></description>
		<link>http://rss.cnn.com/~r/rss/money_realestate/~3/MGfjUuqCBDw/index.htm</link>
			</item>
	<item>
		<title>Recent Home Sales in Portland For July</title>
		<description><![CDATA[The number of homes that sold in Portland in the first half of July was significantly lower than the volume for the first half of June. Between 07/01 and 07/15 some 230 homes sold in the city of Portland, almost 100 less than during the same period a month ago.]]></description>
		<link>http://agent503.com/2010/07/23/homes-for-sale-portland/</link>
			</item>
	<item>
		<title>Condo Sales Up, Inventory And Pricing Down</title>
		<description><![CDATA[Spurred by a number of auctions and the end of the tax credit, Portland's condo sales volume rose dramatically in the second quarter of 2010. After a brief reprise, prices continue their downward slide as inventory settles in at 10 months.]]></description>
		<link>http://agent503.com/2010/07/20/portland-condo-sales/</link>
			</item>
</channel>
</rss>
